Speed: 750~1000rpm
Size
Power: 1.0~2.2KW
Voltage: 220V/380V
Application:T-shirt,sweaters,tubular working clothes and caps as weill as normal flat embroidery
Model | Head | Needle | Embroidery Area (mm) |
Max.Speed (rpm) |
weight (kg) |
Power(kw) | Input power supply | Machine dimensions (mm) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | Tubular | Cap | Flat | Cap/Tubular | L | W | H | ||||||
TC-1.12 | 1 | 12 | 400*450 | 380*380 | 170*70 | 1000 | 750 | 340 | 1.0 | single phase 220V/50Hz
3-phase 380V/50Hz |
1120 | 1200 | 1650 |
360*450 | 380 | 1360 | 1230 | ||||||||||
TC-2.9 | 2 | 9 | 400*450 | 280*280 | 170*70 | 420 | 1.7 | 1680 | 1260 | ||||
TC-2.12 | 12 | 360*450 | 460 | 1800 | 1260 | ||||||||
TC-4.9 | 4 | 9 | 400*450 | 280*280 | 170*70 | 820 | 2.0 | 2480 | 1410 | ||||
TC-4.12 | 12 | 360*450 | 860 | 2680 | 1410 | ||||||||
TC-6.9 | 6 | 9 | 400*450 | 280*280 | 170*70 | 920 | 2.2 | 3200 | 1410 | ||||
TC-6.12 | 12 | 360*450 | 960 | 3480 | 1410 |
You must be logged in to post a review.
Reviews
There are no reviews yet.